Filename / Link | Size |
---|---|
Common Program AEO 2017-2021.pdf | 133.98 Kb |
Common Program AEO 2019-2021.pdf | 110.61 Kb |
News IUS-EAO Regional Conference in Cebu.pdf | 104.73 Kb |
East Asia and Oceania
Africa
Filename / Link | Size |
---|---|
IIIè conférence africaine des IUS (ANS).pdf | 103.33 Kb |
Programa Comun Africa 2017-2019.pdf | 156.24 Kb |
Programa Comun Africa 2019-2022.pdf | 79.58 Kb |
Segunda Conferencia Continental IUS Africa (ANS).pdf | 27 Kb |
Europe
Filename / Link | Size |
---|---|
Common Program Europa 2016-2021.pdf | 145.99 Kb |
Conference IUS Europe 2019 Madrid (Summary).pdf | 59.94 Kb |
Madrid 2019.pdf | 130.03 Kb |
Report Bratislava 2018.pdf | 162.76 Kb |
Report Venecia 2017.pdf | 107.87 Kb |